您好,歡迎訪問江蘇遠盛機械有限公司官網(wǎng)!
聯(lián)系我們產(chǎn)品分類
型號 | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A | A |
A | 345 | 470 | 595 | 440 | 565 | 690 | 460 | 610 | 760 | 540 | 665 | 815 | 540 | 690 | 865 | 575 | 700 | 875 | 875 | 875 |
K | 90 | 90 | 90 | 104 | 104 | 104 | 120 | 120 | 120 | 140 | 140 | 140 | 170 | 170 | 170 | 230 | 230 | 230 | 230 | 230 |
E | 40 | 40 | 40 | 45 | 45 | 45 | 50 | 50 | 50 | 55 | 55 | 55 | 60 | 60 | 60 | 65 | 65 | 65 | 65 | 65 |
F | 140 | 140 | 140 | 160 | 160 | 160 | 180 | 180 | 180 | 210 | 210 | 210 | 250 | 250 | 250 | 320 | 320 | 320 | 320 | 320 |
D5 | 11 | 11 | 11 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 |
Dg | 114 | 114 | 114 | 150 | 150 | 150 | 186 | 186 | 186 | 219 | 219 | 219 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 |
H | 115 | 115 | 115 | 140 | 140 | 140 | 165 | 165 | 165 | 200 | 200 | 200 | 240 | 240 | 240 | 280 | 280 | 280 | 280 | 280 |
J | 42 | 42 | 42 | 47 | 47 | 47 | 52 | 52 | 52 | 85 | 85 | 85 | 95 | 95 | 95 | 105 | 105 | 105 | 105 | 105 |
H1 | 95 | 95 | 95 | 115 | 115 | 115 | 140 | 140 | 140 | 200 | 200 | 200 | 240 | 240 | 240 | 280 | 280 | 280 | 280 | 280 |
L | 614 | 739 | 859 | 762 | 887 | 1012 | 864 | 996 | 1146 | 965 | 1090 | 1240 | 1022 | 1172 | 1374 | 1112 | 1237 | 1412 | 1412 | 1412 |
G | 169 | 169 | 169 | 197 | 197 | 197 | 246 | 246 | 246 | 270 | 270 | 270 | 307 | 307 | 307 | 332 | 332 | 332 | 332 | 332 |
P | 162 | 162 | 162 | 190 | 190 | 190 | 226 | 226 | 226 | 265 | 265 | 265 | 292 | 292 | 292 | 322 | 322 | 322 | 322 | 322 |
T | 357 | 482 | 607 | 460 | 585 | 710 | 500 | 650 | 800 | 565 | 690 | 840 | 570 | 720 | 895 | 590 | 715 | 890 | 890 | 890 |
法蘭 |
橢圓 圓形 | |||||||||||||||||||
d1 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 80 | 80 | 80 | 80 | 80 |
D1 | 90 | 90 | 90 | 100 | 100 | 100 | 118 | 118 | 118 | 160 | 160 | 160 | 180 | 180 | 180 | 195 | 195 | 195 | 195 | 195 |
B1 | 64 | 64 | 64 | 72 | 72 | 72 | 85 | 85 | 85 |
|
|
|
|
|
|
|
|
|
|
|
D3 | 65 | 65 | 65 | 75 | 75 | 75 | 90 | 90 | 90 | 125 | 125 | 125 | 145 | 145 | 145 | 160 | 160 | 160 | 160 | 160 |
d3 | 11 | 11 | 11 | 11 | 11 | 11 | 14 | 14 | 14 | 18 | 18 | 18 | 18 | 18 | 18 | 8×?18 | 8×?18 | 8×?18 | 8×?18 | 8×?18 |
d2 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | 32 | 40 | 40 | 40 | 50 | 50 | 50 | 65 | 65 | 65 | 65 | 65 |
D2 | 80 | 80 | 80 | 90 | 90 | 90 | 100 | 100 | 100 | 145 | 145 | 145 | 160 | 160 | 160 | 180 | 180 | 180 | 180 | 180 |
B2 | 45 | 45 | 45 | 64 | 64 | 64 | 72 | 72 | 72 |
|
|
|
|
|
|
|
|
|
|
|
D4 | 55 | 55 | 55 | 65 | 65 | 65 | 75 | 75 | 75 | 110 | 110 | 110 | 125 | 125 | 125 | 145 | 145 | 145 | 145 | 145 |
d4 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
重量 | 30 | 33 | 36 | 47 | 51 | 54 | 60 | 70 | 76 | 110 | 119 | 130 | 145 | 161 | 176 | 215 | 231 | 250 | 260 | 270 |